Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 44 | 25 | 15 | 13 | 458 | 2832 | 307 | 346 | 554 | 987 |
Dec 2020 | 44 | 27 | 19 | 18 | 861 | 4655 | 543 | 582 | 827 | 1324 |
Nov 2020 | 38 | 25 | 19 | 17 | 658 | 4626 | 495 | 566 | 743 | 1130 |
Oct 2020 | 30 | 21 | 15 | 12 | 501 | 5328 | 392 | 490 | 658 | 947 |
Sep 2020 | 18 | 16 | 14 | 14 | 369 | 2990 | 425 | 447 | 483 | 544 |
Aug 2020 | 17 | 15 | 15 | 13 | 394 | 3253 | 419 | 475 | 485 | 529 |
Jul 2020 | 18 | 18 | 16 | 16 | 316 | 2513 | 384 | 401 | 439 | 448 |
Totals | 26197 | 2965 | 3307 | 4189 | 5909 | |||||
Generated by Webalizer Version 2.23 |